Brake system
Brake disc
 11.042.23301
				11.042.23301
			
									
												IVECO - Daily-III (1999-), Daily-IV (2006-), Daily-V (2011-)
												
												Installation place: Front axle
								Quantity of holes, pcs.: 6+6
								Thread: M18x1.5
								Diameter landing, mm: 170
								Diameter of holes, mm: 12.6
								Diameter, mm: 290
								Height, mm: 111
								Thickness, mm: 84
							
						
		 11.042.23652
				11.042.23652
			
									
												IVECO - Daily-III (1999-), Daily-II (NewDaily,1992-)
												
												Quantity of holes, pcs.: 8
								Diameter landing, mm: 84
								Diameter, mm: 290
								Height, mm: 84
								Thickness, mm: 22
							
						
		 11.042.23724
				11.042.23724
			
									
												RENAULT - MIDLUM II DXi
								VOLVO - FL7'06
												
												Installation place: Front axle
								Quantity of holes, pcs.: 10+2
								Diameter landing, mm: 194
								Diameter, mm: 410
								Height, mm: 93
								Thickness, mm: 45
							
						
		 11.042.23856
				11.042.23856
			
									
												SCHMITZ
												
												Quantity of holes, pcs.: 10
								Diameter landing, mm: 290
								Diameter of holes, mm: 22,5
								Diameter of hub holes, mm: 335
								Diameter, mm: 375
								Height, mm: 168,5
								Thickness, mm: 45
							
						
		 11.042.24267
				11.042.24267
			
									
												DENNIS
								MAZ
												
												Installation place: Rear axle
								Quantity of holes, pcs.: 10
								Diameter landing, mm: 196
								Diameter, mm: 375
								Height, mm: 139
								Thickness, mm: 45
							
						
		 11.042.24268
				11.042.24268
			
									
												DENNIS
								MAZ
												
												Installation place: Front axle
								Quantity of holes, pcs.: 10
								Diameter landing, mm: 144
								Diameter, mm: 375
								Height, mm: 108
								Thickness, mm: 45
							
						
		 11.042.24937
				11.042.24937
			
									
												IVECO - Daily-IV (2006-), Daily-V (2011-)
												
												Installation place: Rear axle
								Quantity of holes, pcs.: 8
								Diameter landing, mm: 142
								Diameter of holes, mm: 10.5
								Diameter of hub holes, mm: 108
								Diameter, mm: 294
								Height, mm: 88
								Thickness, mm: 24
							
						
		 11.042.25126
				11.042.25126
			
									
												IVECO - EuroCARGO'91, EuroCARGO'99, EuroCARGO'03
												
												Installation place: Front axle
								Quantity of holes, pcs.: 14+2
								Diameter landing, mm: 113
								Diameter landing, mm: 144
								Diameter, mm: 377
								Height, mm: 106
								Thickness, mm: 45
							
						
		 11.042.25878
				11.042.25878
			
									
												IVECO - Daily-IV (2006-), Daily-V (2011-), Daily-VI (2014-)
												
												Installation place: Rear axle
								Quantity of holes, pcs.: 6
								Diameter landing, mm: 178.2
								Diameter, mm: 306
								Height, mm: 132
								Thickness, mm: 28
							
						
		 11.042.26727
				11.042.26727
			
									
												SCANIA - Series 4, Series 5 (P/G/R/T), Series 6
												
												Installation place: Front/Rear axle
								Diameter landing, mm: 237
								Diameter of hub holes, mm: 208
								Diameter, mm: 430
								Height, mm: 131
								Thickness, mm: 45
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















