Cabin parts
Cab shock absorber w/ air bellow
 07.065.12645
				07.065.12645
			
									
												SCANIA - Series 5 (P/G/R/T)
												
												Installation place: Rear
								Internal diameter of lower silentblock, mm: 14
								Length at compression, mm: 238
							
						
		 07.065.12856
				07.065.12856
			
									
												SCANIA - Series 4
												
												Bottom core thread: M12x1,75
								Installation place: Front
								Top core thread: M12x1,75
								Type: I/I
								Length at compression, mm: 206
								Length at stretching, mm: 306
							
						
		 07.065.12857
				07.065.12857
			
									
												SCANIA - Series 4, Series 5 (P/G/R/T)
												
												Bottom core thread: M12x1,75
								Installation place: Front/Rear
								Top core thread: M12x1,75
								Type: I/I
								Length at compression, mm: 204
								Length at stretching, mm: 303
							
						
		 07.065.13653
				07.065.13653
			
									
												MAN - TGA, TGS
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 340
								Length at stretching, mm: 380
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		 07.065.14469
				07.065.14469
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 335
								Length at stretching, mm: 375
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		 07.065.14470
				07.065.14470
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Rear
								Side: Left
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 280
								Length at stretching, mm: 340
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 45
							
						
		 07.065.14471
				07.065.14471
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Rear
								Side: Right
								Side: Left
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 280
								Length at stretching, mm: 340
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 45
							
						
		 07.065.14472
				07.065.14472
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 335
								Length at stretching, mm: 375
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		 07.065.14473
				07.065.14473
			
									
												MAN - Series TGA/TGS/TGX, Series TGL/TGM
												
												Installation place: Rear
								Side: Left
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 295
								Length at stretching, mm: 340
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 45
							
						
		 07.065.14487
				07.065.14487
			
									
												VOLVO - FH12'03, FH13'05, FH13'08, FH16'02, FH16'05
												
												Installation place: Front
								Top core thread: M12x1,75
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 235
								Length at stretching, mm: 352
								Lower silentblock width, mm: 46
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
| 
 | 
 | |||||
 
                       
                       
                      















