Brake system
Brake disc
 11.042.09612
				11.042.09612
			
									
												VOLVO - FL6'85, FLC
												
												Installation place: Rear axle
								Thread: No thread
								Diameter landing, mm: 275
								Diameter of holes, mm: 13
								Diameter of hub holes, mm: 216
								Diameter, mm: 322
								Height, mm: 138
								Thickness, mm: 30
							
						
		 11.042.09613
				11.042.09613
			
									
												VOLVO - F4, FL4'85, FL6'85
												
												Installation place: Front axle
								Diameter landing, mm: 154
								Diameter of hub holes, mm: 132
								Diameter, mm: 322
								Height, mm: 90
								Thickness, mm: 30
							
						
		 11.042.09614
				11.042.09614
			
									
												VOLVO - FL6'85
												
												Installation place: Rear axle
								Diameter landing, mm: 275
								Diameter of hub holes, mm: 216
								Diameter, mm: 322
								Height, mm: 138
								Thickness, mm: 30
							
						
		 11.042.09617
				11.042.09617
			
									
												ROR
												
												Thread: No thread
								Diameter landing, mm: 275
								Diameter of holes, mm: 24
								Diameter of hub holes, mm: 225
								Diameter, mm: 378
								Height, mm: 150
								Thickness, mm: 45
							
						
		 11.042.09894
				11.042.09894
			
									
												MAN - Series TGA/TGS/TGX, TGM, Series F2000/FE, Series L2000/LE, Series M2000/ME
												
												Installation place: Front axle
								Thread: No thread
								Diameter landing, mm: 168
								Diameter of holes, mm: 19
								Diameter of hub holes, mm: 131
								Diameter, mm: 432
								Height, mm: 130
								Thickness, mm: 45
							
						
		 11.042.10242
				11.042.10242
			
									
												MAN - Series TGA/TGS/TGX, Series F2000/FE, Series L2000/LE, Series M2000/ME, Series TGL/TGM
												
												Installation place: Front axle
								Diameter landing, mm: 235
								Diameter of hub holes, mm: 208
								Diameter, mm: 432
								Height, mm: 135
								Thickness, mm: 45
							
						
		 11.042.10243
				11.042.10243
			
									
												MAN - Series L2000/LE, Series M2000/ME, TGM
												
												Installation place: Front axle
								Diameter landing, mm: 195
								Diameter of hub holes, mm: 162
								Diameter, mm: 377
								Height, mm: 128
								Thickness, mm: 45
							
						
		 11.042.10244
				11.042.10244
			
									
												MAN - Series L2000/LE, Series M2000/ME
												
												Installation place: Rear axle
								Diameter landing, mm: 180
								Diameter of hub holes, mm: 157
								Diameter, mm: 330
								Height, mm: 124
								Thickness, mm: 34
							
						
		 11.042.10954
				11.042.10954
			
									
												BPW
												
												Thread: No thread
								Diameter landing, mm: 335
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 290
								Diameter, mm: 377
								Height, mm: 169,5
								Thickness, mm: 45
							
						
		 11.042.10956
				11.042.10956
			
									
												SAF
												
												Diameter landing, mm: 168
								Diameter of holes, mm: 19
								Diameter of hub holes, mm: 131
								Diameter, mm: 370
								Height, mm: 140
								Thickness, mm: 45
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















