Shock absorbers
Shock absorber
 38.001.20958
				38.001.20958
			
									
												DAF - CF-65, CF-65IV, CF-75, CF-75IV, CF-85, CF-85IV, XF-95, XF-105
												
												Installation place: Rear axle
								Installation place: Suspension axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 420
								Length at stretching, mm: 670
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 62
							
						
		 38.001.20959
				38.001.20959
			
									
												DAF - CF-75, CF-75IV, CF-85, CF-85IV, XF-95, XF-105
												
												Bottom core thread: M16x1,5
								Installation place: Front axle
								Top core thread: M16x1,5
								Type: I/I
								Length at compression, mm: 402
								Length at stretching, mm: 698
							
						
		 38.001.20976
				38.001.20976
			
									
												MAN - TGL
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 380
								Length at stretching, mm: 600
								Lower silentblock width, mm: 49.9
								Upper silentblock width, mm: 49.9
							
						
		 38.001.21255
				38.001.21255
			
									
												MAN - TGL
												
												Installation place: Front axle
								Top core thread: M14
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 415
								Length at stretching, mm: 701
								Lower silentblock width, mm: 50
							
						
		 38.001.21376
				38.001.21376
			
									
												SCHMITZ
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 268
								Length at stretching, mm: 383
								Lower silentblock width, mm: 58
								Upper silentblock width, mm: 58
							
						
		 38.001.21600
				38.001.21600
			
									
												DAF - XF-95, XF-105, CF-75IV, CF-85, CF-85IV
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 420
								Length at stretching, mm: 675
								Lower silentblock width, mm: 62
								Upper silentblock width, mm: 62
							
						
		 38.001.21766
				38.001.21766
			
									
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, Series AXOR, ECONIC I
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 414
								Length at stretching, mm: 664
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 105
							
						
		 38.001.21866
				38.001.21866
			
									
												VOLVO
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 455
								Length at stretching, mm: 700
							
						
		 38.001.21936
				38.001.21936
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 24
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 427
								Length at stretching, mm: 701
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 105
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















